A description (tagline) is not available for this product.
| NNM-SSD0 | |
|---|---|
| CPU | 2x 2640v4, 20 Cores, 40 Threads, 2.40GHz |
| RAM | 64GB |
| Disk | 2x 480GB SSD |
| IPv4 | 1 |
| Network | 1Gbps |
| NNM-SSD1 | |
|---|---|
| CPU | 2x 2667v4, 16 Cores, 32 Threads, 3.20GHz |
| RAM | 128GB |
| Disk | 2x 960GB SSD |
| IPv4 | 1 |
| Network | 1Gbps |
| NNM-SSD2 | |
|---|---|
| CPU | 2x 2680v4, 28 Cores, 56 Threads, 2.40GHz |
| RAM | 256GB |
| Disk | 2x 1.92TB SSD |
| IPv4 | 1 |
| Network | 1Gbps |
| NNM-SSD3 | |
|---|---|
| CPU | 2x 2673v4, 40 Cores, 80 Threads, 2.30GHz |
| RAM | 512GB |
| Disk | 2x 3.84TB SSD |
| IPv4 | 1 |
| Network | 1Gbps |